Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | |
Relax | Relax | Front | Back | |
S | 105 | 76.5 | 70 | 66.2 |
M | 110 | 78 | 72 | 68 |
L | 115 | 79.5 | 74 | 69.8 |
XL | 123 | 81.5 | 76 | 71.6 |
2XL | 131 | 83.5 | 78 | 73.4 |
Elasticity | High |
$ 93.98
$ 122.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | |
Relax | Relax | Front | Back | |
S | 105 | 76.5 | 70 | 66.2 |
M | 110 | 78 | 72 | 68 |
L | 115 | 79.5 | 74 | 69.8 |
XL | 123 | 81.5 | 76 | 71.6 |
2XL | 131 | 83.5 | 78 | 73.4 |
Elasticity | High |
$ 39.99
$ 52.00
$ 66.00
$ 39.95
$ 79.95
$ 56.99
$ 74.09
$ 66.99
$ 132.00
$ 48.83
$ 63.48
$ 44.00
$ 88.00
$ 43.98
$ 57.17
$ 49.15
$ 63.90
$ 21.00
$ 30.00